Top Rankings
Country | Class | Character | Level | Location | |
1 | ![]() | ![]() | michifus![]() | 400 | Karutan 2 |
2 | ![]() | ![]() | Hulk![]() | 400 | Arena |
3 | ![]() | ![]() | ElChamuco![]() | 400 | Lorencia |
4 | ![]() | ![]() | DroopyADM![]() | 400 | Lorencia |
5 | ![]() | ![]() | Chaos![]() | 400 | Lorencia |
6 | ![]() | ![]() | Konan![]() | 400 | Arena |
7 | ![]() | ![]() | Yohan![]() | 400 | Lorencia |
8 | ![]() | ![]() | Zeus![]() | 400 | Arena |
9 | ![]() | ![]() | Gandalf![]() | 400 | Arena |
10 | ![]() | ![]() | Buffs![]() | 400 | Arena |
11 | ![]() | ![]() | asdasd![]() | 400 | Lorencia |
12 | ![]() | ![]() | Hola![]() | 400 | Lorencia |
13 | ![]() | ![]() | MAXIMUS![]() | 400 | Devias |
14 | ![]() | ![]() | Arlequin![]() | 400 | Arena |
15 | ![]() | ![]() | Mordock![]() | 400 | Lorencia |
16 | ![]() | ![]() | MuZeta![]() | 400 | Lorencia |
17 | ![]() | ![]() | AfroditA![]() | 400 | Lorencia |
18 | ![]() | ![]() | iTukiti![]() | 400 | Arena |
19 | ![]() | ![]() | Test![]() | 400 | Lorencia |
20 | ![]() | ![]() | Reset![]() | 392 | Arena |
21 | ![]() | ![]() | ParZyVal![]() | 391 | Lorencia |
22 | ![]() | ![]() | TiernA![]() | 390 | Lorencia |
23 | ![]() | ![]() | IppO![]() | 388 | Arena |
24 | ![]() | ![]() | Moana![]() | 388 | Elbeland |
25 | ![]() | ![]() | Prime![]() | 386 | Raklion |
26 | ![]() | ![]() | Destructor![]() | 381 | Arena |
27 | ![]() | ![]() | LadyArwen![]() | 376 | Arena |
28 | ![]() | ![]() | YamisDL![]() | 376 | Arena |
29 | ![]() | ![]() | ResetMan2![]() | 373 | Arena |
30 | ![]() | ![]() | Wheeler![]() | 371 | Arena |
31 | ![]() | ![]() | Ragnars![]() | 370 | Karutan 2 |
32 | ![]() | ![]() | RAGNAROK![]() | 369 | Arena |
33 | ![]() | ![]() | LordStark![]() | 365 | Arena |
34 | ![]() | ![]() | SuKuNa![]() | 365 | Arena |
35 | ![]() | ![]() | Knight![]() | 362 | Elbeland |
36 | ![]() | ![]() | QuyKiemSau![]() | 358 | Kanturu |
37 | ![]() | ![]() | ATHENEA![]() | 358 | Arena |
38 | ![]() | ![]() | DLVaN![]() | 357 | Arena |
39 | ![]() | ![]() | TrituradoR![]() | 352 | Arena |
40 | ![]() | ![]() | SAURON![]() | 351 | Arena |
41 | ![]() | ![]() | Shogun![]() | 347 | Tarkan |
42 | ![]() | ![]() | CHISE![]() | 346 | Arena |
43 | ![]() | ![]() | Emperador![]() | 345 | Tarkan |
44 | ![]() | ![]() | DalePlayBB![]() | 337 | Lorencia |
45 | ![]() | ![]() | Raven![]() | 332 | Arena |
46 | ![]() | ![]() | xWARLOCKx![]() | 329 | Arena |
47 | ![]() | ![]() | DarksSM![]() | 284 | Arena |
48 | ![]() | ![]() | 0dio![]() | 278 | Arena |
49 | ![]() | ![]() | TheEnd![]() | 277 | Arena |
50 | ![]() | ![]() | iFive![]() | 268 | Arena |
Last Updated @ 11/25/2024 - 03:32 AM