Top Rankings
Country | Class | Character | Level | Master Level | Location | |
1 | ![]() | ![]() | Mordock![]() | 400 | 400 | Lorencia |
2 | ![]() | ![]() | iTukiti![]() | 400 | 400 | Arena |
3 | ![]() | ![]() | Konan![]() | 400 | 400 | Arena |
4 | ![]() | ![]() | Chaos![]() | 400 | 400 | Lorencia |
5 | ![]() | ![]() | DroopyADM![]() | 400 | 400 | Lorencia |
6 | ![]() | ![]() | Zeus![]() | 400 | 400 | Arena |
7 | ![]() | ![]() | Hola![]() | 400 | 400 | Lorencia |
8 | ![]() | ![]() | Buffs![]() | 400 | 400 | Arena |
9 | ![]() | ![]() | Wheeler![]() | 371 | 400 | Arena |
10 | ![]() | ![]() | LordStark![]() | 365 | 400 | Arena |
11 | ![]() | ![]() | TrituradoR![]() | 352 | 400 | Arena |
12 | ![]() | ![]() | 0dio![]() | 278 | 400 | Arena |
13 | ![]() | ![]() | ResetMan![]() | 109 | 400 | Arena |
14 | ![]() | ![]() | HarryPoter![]() | 83 | 400 | Arena |
15 | ![]() | ![]() | Ryuu![]() | 1 | 400 | Lorencia |
16 | ![]() | ![]() | ElChamuco![]() | 400 | 393 | Lorencia |
17 | ![]() | ![]() | Reset![]() | 392 | 310 | Arena |
18 | ![]() | ![]() | MuZeta![]() | 400 | 301 | Lorencia |
19 | ![]() | ![]() | Madness![]() | 92 | 290 | Arena |
20 | ![]() | ![]() | Gandalf![]() | 400 | 260 | Arena |
21 | ![]() | ![]() | MAXIMUS![]() | 400 | 250 | Devias |
22 | ![]() | ![]() | ResetMan2![]() | 373 | 247 | Arena |
23 | ![]() | ![]() | TiernA![]() | 390 | 239 | Lorencia |
24 | ![]() | ![]() | Hulk![]() | 400 | 117 | Arena |
25 | ![]() | ![]() | Arlequin![]() | 400 | 111 | Arena |
26 | ![]() | ![]() | SuKuNa![]() | 365 | 97 | Arena |
27 | ![]() | ![]() | LadyArwen![]() | 376 | 60 | Arena |
28 | ![]() | ![]() | LordRusian![]() | 41 | 34 | Arena |
29 | ![]() | ![]() | YamisDL![]() | 376 | 30 | Arena |
30 | ![]() | ![]() | ParZyVal![]() | 391 | 24 | Lorencia |
31 | ![]() | ![]() | Yohan![]() | 400 | 19 | Lorencia |
32 | ![]() | ![]() | Test![]() | 400 | 18 | Lorencia |
33 | ![]() | ![]() | Greey![]() | 267 | 17 | Arena |
34 | ![]() | ![]() | ATHENEA![]() | 358 | 16 | Arena |
35 | ![]() | ![]() | Yugi![]() | 112 | 15 | Raklion |
36 | ![]() | ![]() | DLVaN![]() | 357 | 14 | Arena |
37 | ![]() | ![]() | AfroditA![]() | 400 | 3 | Lorencia |
38 | ![]() | ![]() | Apocalypse![]() | 41 | 3 | Raklion |
Last Updated @ 11/25/2024 - 03:32 AM