Top Rankings
Country | Class | Character | Level | Resets | Location | |
1 | ![]() | ![]() | HarryPoter![]() | 83 | 721 | Arena |
2 | ![]() | ![]() | TrituradoR![]() | 352 | 612 | Arena |
3 | ![]() | ![]() | ResetMan![]() | 109 | 421 | Arena |
4 | ![]() | ![]() | Arlequin![]() | 400 | 335 | Arena |
5 | ![]() | ![]() | Zeus![]() | 400 | 314 | Arena |
6 | ![]() | ![]() | SuKuNa![]() | 365 | 297 | Arena |
7 | ![]() | ![]() | Greey![]() | 267 | 294 | Arena |
8 | ![]() | ![]() | LordStark![]() | 365 | 287 | Arena |
9 | ![]() | ![]() | Wheeler![]() | 371 | 268 | Arena |
10 | ![]() | ![]() | ResetMan2![]() | 373 | 254 | Arena |
11 | ![]() | ![]() | Gandalf![]() | 400 | 246 | Arena |
12 | ![]() | ![]() | Madness![]() | 92 | 217 | Arena |
13 | ![]() | ![]() | Raven![]() | 332 | 214 | Arena |
14 | ![]() | ![]() | TiernA![]() | 390 | 179 | Lorencia |
15 | ![]() | ![]() | Buffs![]() | 400 | 178 | Arena |
16 | ![]() | ![]() | iTukiti![]() | 400 | 168 | Arena |
17 | ![]() | ![]() | Mordock![]() | 400 | 157 | Lorencia |
18 | ![]() | ![]() | Destructor![]() | 381 | 156 | Arena |
19 | ![]() | ![]() | MAXIMUS![]() | 400 | 143 | Devias |
20 | ![]() | ![]() | Hola![]() | 400 | 135 | Lorencia |
21 | ![]() | ![]() | Konan![]() | 400 | 131 | Arena |
22 | ![]() | ![]() | FOUR![]() | 1 | 115 | Lorencia |
23 | ![]() | ![]() | TheEnd![]() | 277 | 110 | Arena |
24 | ![]() | ![]() | ElChamuco![]() | 400 | 107 | Lorencia |
25 | ![]() | ![]() | iFive![]() | 268 | 104 | Arena |
26 | ![]() | ![]() | Reset![]() | 392 | 100 | Arena |
27 | ![]() | ![]() | DLVaN![]() | 357 | 89 | Arena |
28 | ![]() | ![]() | Freya![]() | 145 | 88 | Karutan 2 |
29 | ![]() | ![]() | Ragnars![]() | 370 | 87 | Karutan 2 |
30 | ![]() | ![]() | Atenas![]() | 78 | 87 | Karutan 2 |
31 | ![]() | ![]() | LordRusian![]() | 41 | 85 | Arena |
32 | ![]() | ![]() | xWARLOCKx![]() | 329 | 61 | Arena |
33 | ![]() | ![]() | Hulk![]() | 400 | 60 | Arena |
34 | ![]() | ![]() | LadyArwen![]() | 376 | 59 | Arena |
35 | ![]() | ![]() | RAGNAROK![]() | 369 | 49 | Arena |
36 | ![]() | ![]() | SAURON![]() | 351 | 46 | Arena |
37 | ![]() | ![]() | IppO![]() | 388 | 35 | Arena |
38 | ![]() | ![]() | Yugi![]() | 112 | 29 | Raklion |
39 | ![]() | ![]() | YamisDL![]() | 376 | 27 | Arena |
40 | ![]() | ![]() | Apocalypse![]() | 41 | 25 | Raklion |
41 | ![]() | ![]() | 0dio![]() | 278 | 23 | Arena |
42 | ![]() | ![]() | Prime![]() | 386 | 20 | Raklion |
43 | ![]() | ![]() | DarksSM![]() | 284 | 18 | Arena |
44 | ![]() | ![]() | ParZyVal![]() | 391 | 15 | Lorencia |
45 | ![]() | ![]() | TheBest![]() | 77 | 14 | Arena |
46 | ![]() | ![]() | ATHENEA![]() | 358 | 11 | Arena |
47 | ![]() | ![]() | SCANOR![]() | 158 | 8 | Arena |
48 | ![]() | ![]() | BrusS![]() | 29 | 7 | Lorencia |
49 | ![]() | ![]() | michifus![]() | 400 | 6 | Karutan 2 |
50 | ![]() | ![]() | DalePlayBB![]() | 337 | 6 | Lorencia |
Last Updated @ 11/25/2024 - 03:32 AM